太阳雄鹿回放7.21_球员生日大全

admin 2024-09-20 00:36:16 41260 13712

文章目录列表:

nba球员个人数据

高分求得球员生日



JANUARY

January 2 Kirk Hinrich (1981)

January 4 Corie Blount (1969)

January 5 Felton Spencer (1968)

January 6 Gilbert Arenas (1982)

January 7 Reece Gaines (1981), Marquis Daniels (1981)

January 10 Glenn Robinson (1973)

January 11 Efthimios Rentzias (1976)

January 12 Andre Hutson (1979)

January 13 James Posey (1977)

January 16 Marc Jackson (1975), Jeff Foster (1977)

January 17 Dwyane Wade (1982)

January 20 Nick Anderson (1968), Ira Newble (1975), Jason Richardson (1981)

January 21 Hakeem Olajuwon (1963)

January 23 Larry Hughes (1979)

January 25 Chris Mills (1970)

January 26 Vince Carter (1977), Ronald Dupree (1981)

January 27 Todd MacCulloch (1976), Lonny Baxter (1979), Jiri Welsch (1980)

January 28 Tony Delk (1974), Mark Madsen (1976)

January 29 Mladen Sekularac (1981)

January 30 Jalen Rose (1973), Jonathan Bender (1981), DeSagana Diop (1982)

January 31 Othella Harrington (1974), Tyrone Nesby (1976)

FEBRUARY

February 1 Andrew DeClercq (1973), Walter McCarty (1974), Robert Traylor (1977)

February 2 Felton Spencer (1968), Jason Kapono (1981), Carl English (1981)

February 3 Vlade Divac (1968), Robert Pack (1969)

February 4 DaJuan Wagner (1983)

February 5 Maceij Lampe (1985)

February 7 Juwan Howard (1973), Steve Nash (1974), Mickael Pietrus (1982)

February 8 Alonzo Mourning (1970)

February 9 John Wallace (1974)

February 10 Jumaine Jones (1979), Bruno Sundov (1980), Zaur Pachulia (1984)

February 11 Jacque Vaughn (1975), Tony Battie (1976), Dan Gadzuric (1978)

February 12 Scot Pollard (1975), Jabari Smith (1977), A.J. Guyton (1978)

February 13 Jeryl Sasser (1979), Chris Jefferies (1980), Luke Ridour (1981)

February 14 Richard Hamilton (1978)

February 16 Qyntel Woods (1981)

February 17 Michael Jordan (1963), Al Harrington (1980)

February 18 Andrei Kirilenko (1981)

February 19 Jahidi White (1976), Mike Miller (1980)

February 20 Stephon Marbury (1977)

February 21 Steve Francis (1977), Erick Barkley (1978)

February 22 Lee Nailon (1975)

February 25 Samaki Walker (1976), Frank Williams (1980)

February 26 Tim Thomas (1977), Lavor Postell (1978), Steve Blake (1980), Mario Austin (1982)

February 28 Jamaal Tinsley (1978), Tayshaun Prince (1980)

MARCH

March 1 Chris Webber (1973), Chris Owens (1979)

March 4 Trenton Hassell (1979)

March 5 Brian Grant (1972), Wally Szczerbiak (1977), Corsley Edwards (1979)

March 6 Shaquille O’Neal (1972), Michael Finley (1973), Greg Ostertag (1973)

March 9 Adonal Foyle (1975), Matt Barnes (1980)

March 10 Kirk Haston (1979), Kwame Brown (1982)

March 11 Cedric Henderson (1975), Elton Brand (1979), Fred Jones (1979)

March 12 Grant Long (1966)

March 13 Bobby Jackson (1973), Troy Hudson (1976), Caron Butler (1980)

March 17 Kyle Korver (1981)

March 18 Soumalia Samake (1978), Brian Scalabrine (1978), Kedrick Brown (1981)

March 19 Tyrone Hill (1968), Antonio Daniels (1975), Andre Miller (1976), Hidayet Turkoglu (1979), Casey Jacobsen (1981)

March 20 Mookie Blaylock (1967), Jamal Crawford (1980), Steve Logan (1980)

March 21 Scott Williams (1968), Vitaly Potapenko (1975), Vincent Yarbrough (1981)

March 22 Brian Shaw (1966), Shawn Bradley (1972), Marcus Camby (1974)

March 23 Jason Kidd (1973), Joseph Forte (1981)

March 24 T.J. Ford (1983), Chris Bosh (1984)

March 25 Avery Johnson (1965), Dale Davis (1969), Bob Sura (1973)

March 26 John Stockton (1962)

March 28 Wesley Person (1971), Luke Walton (1980)

March 29 Igor Rakocevic (1978), Robert Archibald (1980)

March 31 Steve Smith (1969)

APRIL

April 1 Mark Jackson (1965), Etan Thomas (1978)

April 2 Randy Livingston (1975), Nate Huffman (1975), Tamar Slay (1980)

April 3 Michael Olowokandi (1975), DeShawn Stevenson (1981)

April 4 Stanislav Medvedenko (1979)

April 5 Shammond Williams (1975), Stephen Jackson (1978), Mario Kasun (1980)

April 9 Zeljko Rebraca (1972)

April 10 Kenny Satterfield (1981)

April 11 Tremaine Fowlkes (1976)

April 12 Brad Miller (1976)

April 13 Bo Outlaw (1971), Baron Davis (1979), Quentin Richardson (1980)

April 14 Nikoloz Tskitishvili (1983)

April 15 Travis Hansen (1978)

April 16 Walt Williams (1970), Keon Clark (1975), Boris Diaw (1982)

April 18 Jason Jennings (1979), Michael Bradley (1979)

April 19 Eddie Robinson (1976), Scott Padgett (1976)

April 20 Allan Houston (1971), Lamond Murray (1973)

April 22 Bimbo Coles (1968)

April 24 Eric Snow (1973), Michael Stewart (1975)

April 25 Mark Bryant (1965), Tim Duncan (1976)

April 27 Zendon Hamilton (1975), Courtney Alexander (1977)

April 28 Chris Kaman (1982), Josh Howard (1980)

April 30 Quinton Ross (1981)

MAY

May 1 Austin Croshere (1975)

May 2 Tyronn Lue (1977), Keith Bogans (1980)

May 4 Sam Clancy (1980)

May 5 LaPhonso Ellis (1970), DerMarr Johnson (1980)

May 6 Ratko Varda (1979)

May 7 Calvin Booth (1976), Shawn Marion (1978), Mike Wilks (1979)

May 8 Vladimir Stepania (1976), Pepe Sanchez (1977), Speedy Claxton (1978), Keyon Dooling (1980)

May 9 Doug Christie (1970)

May 10 Jerome Williams (1973), Samuel Dalembert (1981)

May 11 Olumide Oyediji (1981)

May 13 Chris Crawford (1975), Mike Bibby (1978)

May 14 Voshon Lenard (1973), Eddie House (1978)

May 15 Jamal Sampson (1983)

May 17 Hubert Davis (1970), Ernest Brown (1979), Jerome Beasley (1980), Tony Parker (1982)

May 18 Donyell Marshall (1973), Ron Mercer (1976)

May 19 Kevin Garnett (1976), Brian Skinner (1976)

May 20 Terrell Brandon (1970), Ruben Boumtje Boumtje (1978)

May 21 Predrag Savovic (1976), Jamaal Magloire (1978), Zarko Cabarkapa (1981)

May 22 Randy Brown (1968)

May 23 Rasual Butler (1979)

May 24 Tracy MdGrady (1978)

May 25 Kendall Gill (1968)

May 26 Mehmet Okur (1979)

May 27 George McCloud (1967)

May 28 Glen Rice (1967)

May 29 Raef LaFrentz (1976), Alton Ford (1981), Carmelo Anthony (1983)

May 30 Evan Eschmeyer (1975), Rasho Nesterovic (1976), Eddie Griffin (1982)

May 31 Matt Harpring (1976)

JUNE

June 2 Bobby Simmons (1980)

June 3 Tierre Brown (1979)

June 5 Matt Bullard (1967)

Zydrunas Illgauskas (1975)

June 7 Allen Iverson (1975), Tito Maddox (1981)

June 9 Predrag Stojakovic (1977)

June 10 Jake Tsakalidis (1979)

June 12 Jason Caffey (1973), Kerry Kittles (1974), Antawn Jamison (1976), Earl Watson (1979)

June 13 Rod Grizzard (1980)

June 14 Bruce Bowen (1971), Rick Brunson (1972)

June 15 Michael Doleac (1977), Jerome Moiso (1978)

June 16 Anthony Carter (1975), Mamadou N’diaye (1975), Brandon Armstrong (1980)

June 18 Ndudi Ebi (1984)

June 19 Dirk Nowitzki (1978)

June 20 Rodney Rogers (1971), Gordan Giricek (1977), Darko Milicic (1985)

June 21 Derrick Coleman (1967), Loren Woods (1978), Richard Jefferson (1980)

June 22 Darrell Armstrong (1968), Sofoklis Schorsanitis (1985)

June 23 Mike James (1975))

June 25 Dell Curry (1964), Dikembe Mutombo (1966), Michael Dickerson (1975)

June 27 Malik Allen (1978)

June 28 Damone Brown (1979), Rodney White (1980)

June 29 Joe Johnson (1981)

June 30 Mitch Richmond (1965), Slavko Vranes (1983)

JULY

July 3 Bostjan Nachbar (1980)

July 4 Horace Grant (1965), Adrian Griffin (1974)

July 6 Pau Gasol (1980)

July 7 Chris Andersen(1978)

July 8 Wang Zhi Zhi (1977), Britton Johnsen (1979)

July 11 Rod Strickland (1966), Eduardo Najera (1976)

July 12 Travis Best (1972)

July 13 Tony Massenburg 1974)

July 14 Erick Dampier (1972)

July 15 John Crotty (1969)

July 16 Chris Mihm (1979), Zach Randolph (1981)

July 17 Calbert Cheaney (1971), Eric Williams (1972)

July 18 Penny Hardaway (1971), Derek Anderson (1974), Joe Crispin (1979)

July 20 Ray Allen (1975), Will Solomon (1978)

July 23 Elden Campbell (1968), Gary Payton (1968), Darvin Ham (1973), Gerald Wallace (1982)

July 24 Karl Malone (1963), Rick Fox (1969), Rafer Alston (1976), Norman Richardson (1979), Ryan Humphrey (1979)

July 25 John Barry (1969), Kenny Thomas (1977)

July 26 Joe Smith (1975)

July 27 Moochie Norris (1973)

July 28 Emanuel Ginobili (1977), Willie Green (1981)

July 29 Ansu Sesay (1976), Ronald Murray (1979)

July 31 Ruben Patterson (1965)

AUGUST

August 1 Stacey Augmon (1968)

August 3 Doug Overton (1969), Chris Wilcox (1982)

August 6 David Robinson (1965), Alvin Williams (1974)

August 7 William Avery (1979), Randy Holcomb (1979), Rashard Lewis (1979)

August 9 Derek Fisher (1974), Jarvis Hayes (1981)

August 10 John Starks (1965), Marcus Fizer (1978)

August 12 Antoine Walker (1976)

August 14 Chucky Atkins (1974)

August 16 Eddie Gill (1968)

August 17 Christian Laettner (1969)

August 22 Michael Curry (1968), Charles Smith (1975)

August 23 Sean Marks (1975), Pat Garrity (1976), Kobe Bryant (1978)

August 24 Reggie Miller (1965), Michael Redd (1979)

August 25 Robert Horry (1970), Damon Jones (1976)

August 26 Kelvin Cato (1974), Morris Peterson (1977), Donnell Harvey (1980)

August 28 David West (1980)

August 29 Devean George (1977), Carlos Delfino (1982)

August 31 Victor Alexander (1969)

SEPTEMBER

September 1 Cuttino Mobley (1975)

September 3 George Lynch (1970), Damon Stoudamire (1973)

September 5 Nazr Mohammed (1977)

September 6 Kevin Willis (1962)

September 7 Antonio McDyess (1974), Mateen Cleaves (1977)

September 8 Latrell Sprewell (1970), Clarence Weatherspoon (1970), Jason Collier (1977)

September 9 Shane Battier (1978), Alvin Jones (1978)

September 10 Ben Wallace 1974), Roger Mason Jr. (1980), Jay Williams (1981)

September 11 Mark Pope (1972)

September 12 Yao Ming (1980), Zoran Planinic (1982)

September 13 Travis Knight (1974), Curtis Borchardt (1980), Nene Hilario (1982)

September 15 Jason Terry (1977), Mike Dunleavy (1980)

September 16 Greg Buckner (1976), Dan Dickau (1978)

September 17 Rasheed Wallace (1974)

September 18 Toni Kukoc (1968), Travis Outlaw (1984)

September 19 Raja Bell (1976), J.R. Bremer (1980)

September 20 Bonzi Wells (1976)

September 21 Bryce Drew (1974), Szymon Szewczyk (1982)

September 22 Gary Trent (1974), Jannero Pargo (1979), Cezary Trybanski (1979)

September 23 Eric Montross (1971), Ricky Davis (1979)

September 24 Drew Gooden (1981)

September 25 Scottie Pippen (1965), Chauncey Billups (1976)

September 27 Steve Kerr (1965)

OCTOBER

October 1 Art Long (1972)

October 2 Aaron McKie (1972), Aaron Williams (1971), Anthony Johnson (1974), Primoz Brezec (1979), Junior Harrington (1980), Tyson Chandler (1982)

October 3 Greg Foster (1968), Theron Smith 1980)

October 4 Kurt Thomas (1972), James Jones (1980)

October 5 Grant Hill (1972), Chris Whitney (1971)

October 8 Monty Williams (1971)

October 9 Kenny Anderson (1970), Juan Dixon (1978), Darius Miles (1981)

October 10 Derrick McKey (1966)

October 11 Cherokee Parks (1972), Desmond Mason (1977)

October 12 Charlie Ward (1970)

October 13 Paul Pierce (1977), Jermaine O’Neal (1978)

October 14 Jim Jackson (1970), Fred Hoiberg (1972)

October 20 Eddie Jones (1971)

October 22 Jeff McInnis (1974), Dion Glover (1978)

October 23 Keith Van Horn (1975)

October 25 Michael Sweetney (1982)

October 26 Nick Collison (1980)

October 27 Predrag Drobnjak (1975)

October 28 Amal McCaskill (1973)

October 30 Maurice Taylor (1976), Kareem Rush (1980)

October 31 Antonio Davis (1968), Steven Hunter (1981)

NOVEMBER

November 1 Jake Voskuhl (1977)

November 2 Rodney Buford (1977), Leon Smith (1980)

November 3 Tariq Abdul-Wahad (1974)

November 4 Mikki Moore (1975), Lorenzen Wright (1975)

November 5 Jerry Stackhouse (1974), Dean Oliver (1978)

November 6 Lamar Odom (1979)

November 8 Brevin Knight (1975), Maurice Evans (1978)

November 10 Joel Przybilla (1979), Kei Madison (1979), Troy Bell (1980), Kendrick Perkins (1984)

November 11 Brendan Haywood (1979)

November 12 Corey Maggette (1979)

November 13 Ron Artest (1979), Milos Vujanic (1980)

November 14 David Wesley (1970)

November 15 Greg Anthony (1967), Aleksandar Pavlovic (1983)

November 16 Amare Stoudemire (1982)

November 17 Jerome James (1975)

November 18 Sam Cassell (1969), Jason Williams (1975)

November 19 Jamison Brewer (1980), Vladimir Radmanovic (1980), Marcus Banks (1981)

November 20 Chris Childs (1967), Mengke Bateer (1975), Ryan Bowen (1975), Harold Jamison (1976), Carlos Boozer (1981)

November 21 Stromile Swift (1979)

November 23 Vin Baker (1971), Malik Rose (1974), Kirk Penney (1980)

November 24 Brandon Hunter (1980)

November 25 Anthony Peeler (1969), Erick Strickland (1973), Marcus Taylor (1981), Jared Jeffries (1981)

November 26 Shawn Kemp (1969), John Amaechi (1970)

November 27 Dean Garrett (1966), Nick Van Exel (1971)

November 28 Leandro Barbosa (1982)

November 29 Jamal Mashburn (1972)

November 30 Mark Blount (1975)

DECEMBER

December 2 Alan Henderson (1972), Jason Collins (1978), Jarron Collins (1978), Derrick Zimmerman (1981)

December 3 Lindsey Hunter (1970)

December 4 Howard Eisley (1972), Corliss Williamson (1974), Brian Cook (1980)

December 5 Eddy Curry (1982)

December 6 Jelani McCoy (1977)

December 9 Brent Price (1968)

December 10 Bryant Stith (1970), Rusty LaRue (1973), Marko Jaric (1978)

December 11 Shareef Abdur-Rahim (1976)

December 12 John Salmons (1979)

December 13 Marcus Hatten (1980)

December 14 Anthony Mason (1966)

December 15 Mitchell Butler (1970), Lawrence Funderburke (1970)

December 16 Clifford Robinson (1966)

December 18 Charles Oakley (1963), Lucious Harris (1970), Oscar Torres (1976)

December 19 Tom Gugliotta (1969), Felipe Lopez (1974), Maurice Williams (1982)

December 21 Ervin Johnson (1967)

December 22 Marcus Haislip (1980)

December 27 Kevin Ollie (1972), Dahntay Jones (1980)

December 30 Don Reid (1973), Kenyon Martin (1977), LeBron James (1984)

December 31 Bryon Russell (1970), Brent Barry (1971), Shandon Anderson (1973)

中文

1.1----

1.2----科克-亨里奇尔

1.3----

1.4----科里-布朗特

1.5----

1.6----吉尔伯特-阿伦纳斯

1.7----马奎斯-丹尼尔斯

1.8----

1.9----

1.10----格伦-罗宾逊

1.11----

1.12----

1.13----詹姆斯-波西

1.14----

1.15----

1.16----马克-杰克逊\\杰弗-福斯特

1.17----多尼亚-韦德

1.18----

1.19----朗力

1.20----贾森-理查德森\\艾拉-纽贝

1.21----迈克-鲁芬

1.22----

1.23----拉里-休斯

1.24----

1.25----克里斯-米尔斯

1.26----文斯-卡特

1.27----朗尼-巴克斯特\\基瑞-维尔斯科

1.28----托尼-德尔克\\马克-麦德森

1.29----

1.30----杰伦-罗斯\\乔纳森-本德尔\\德萨盖纳-迪奥普

1.31----奥塞拉-哈灵顿

2.1----安德鲁-德克勒克\\沃尔特-迈卡蒂\\罗伯特-特雷勒

2.2----贾森-卡波诺

2.3----弗拉迪-迪瓦茨\\罗伯特-派克

2.4----达胡安-瓦格纳

2.5----

2.6----

2.7----朱万-霍华德\\史蒂夫-纳什\\米尔特-帕勒西奥\\迈克尔-皮特鲁斯

2.8----阿朗佐-莫宁

2.9----约翰-华莱士

2.10----弗拉蒂米尔-瓦兰尼斯\\朱梅因-琼斯\\布鲁诺-桑多夫

2.11----雅克-沃恩

2.12----斯科特-波拉德\\贾巴里-史密斯

2.13----克里斯-杰弗里斯\\鲁克-莱德诺

2.14----理查德-汉密尔顿\\达瑞尔斯-桑盖拉

2.15----

2.16----奎恩特-伍兹

2.17----艾尔-哈灵顿

2.18----安德烈-基里连科

2.19----麦克-米勒\\贾希迪-怀特

2.20----斯蒂芬-马布里

2.21----史蒂夫-弗朗西斯

2.22----李-耐龙

2.23----

2.24----

2.25----萨马基-沃克\\弗兰克-威廉姆斯

2.26----史蒂芬-布雷克\\蒂姆-托马斯

2.27----

2.28----弗朗西斯科-埃尔森\\泰夏安-普林斯

2.29----

3.1----克里斯-韦伯

3.2----

3.3----

3.4----亚历斯-加西亚\\特伦顿-哈塞尔

3.5----沃利-斯泽比亚克\\布莱恩-格兰特

3.6----迈克尔-芬利\\沙奎尔-奥尼尔\\格雷格-奥斯特塔格

3.7----

3.8----

3.9----

3.10----夸梅-布朗

3.11----埃尔顿-布兰德\\弗雷德-琼斯

3.12----

3.13----鲍比-杰克逊\\卡龙-巴特勒\\特罗伊-哈德森

3.14----

3.15----

3.16----

3.17----基利-科弗

3.18----布莱恩-斯卡拉布赖恩

3.19----安德烈-米勒\\安东尼奥-丹尼尔斯\\卡斯尔-雅各布森\\希达耶特-特科格鲁

3.20----贾马尔-克劳福德

3.21----维塔利-波塔潘科

3.22----肖恩-布拉德利\\马库斯-坎比\\布莱恩-肖

3.23----贾森-基德

3.24----克里斯-波什\\特伦斯-福特

3.25----戴尔-戴维斯\\艾弗里-约翰逊\\鲍勃-苏拉

3.26----

3.27----丹尼-福特森

3.28----韦斯利-珀森\\卢克-沃顿

3.29----罗伯特-阿奇巴尔德\\阿多纳尔-福伊尔

3.30----

3.31----史蒂夫-史密斯

4.1----伊坦-托马斯

4.2----特马尔-斯利

4.3----迈克尔-奥洛沃坎迪\\迪肖恩-史蒂文森

4.4----斯塔尼斯拉夫-梅德维登科

4.5----斯蒂芬-杰克逊

4.6----

4.7----

4.8----

4.9----泽亚克-雷布拉卡

4.10----

4.11----特梅恩-福尔基斯

4.12----布雷德-米勒

4.13----博-奥特罗\\拜伦-戴维斯\\昆廷-理查德森

4.14----尼克洛兹-斯基蒂什维利

4.15----劳尔-洛佩兹\\特拉维斯-汉森

4.16----基翁-克拉克\\鲍里斯-迪奥维

4.17----西奥-拉特利夫

4.18----

4.19----斯科特-帕吉特\\鲁克-莱德诺

4.20----阿兰-休斯顿\\拉蒙德-默里

4.21----

4.22----宾博-科利斯

4.23----

4.24----埃里克-斯诺\\迪肖恩-史蒂文森\\迈克尔-斯图尔特

4.25----蒂姆-邓肯

4.26----

4.27----考特尼-亚历山大

4.28----克里斯-卡曼\\乔什-霍化德

4.29----贾森-哈特

4.30----

5.1----奥斯汀-克罗希尔

5.2----布莱恩-卡迪纳尔\\梅尔文-埃里\\特罗伊-墨菲

5.3----泰龙-鲁

5.4----萨姆-克莱斯

5.5----

5.6----

5.7----肖恩-马里昂\\麦克-维尔克斯

5.8----基翁-杜林\\弗拉基米尔-斯蒂潘尼亚

5.9----道格-克里斯蒂

5.10----杰罗姆-威廉姆斯\\萨缪尔-戴勒姆波特

5.11----

5.12----济慈-搏甘斯

5.13----麦克-毕比

5.14----沃什-莱纳德\\埃迪-豪斯

5.15----贾马尔-桑普森

5.16----

5.17----托尼-帕克\\杰罗梅-毕斯里\\赫伯特-戴维斯

5.18----雷吉-埃文斯\\东尼-马绍尔\\罗恩-默塞尔

5.19----凯文-加内特

5.20----鲁宾-鲍蒂耶-鲍蒂耶

5.21----扎克-卡巴卡帕\\贾马尔-马格洛伊尔

5.22----

5.23----拉萨尔-巴特勒

5.24----特雷西-麦格雷迪

5.25----肯德尔-吉尔

5.26----梅米特-奥科

5.27----

5.28----格伦-莱斯

5.29----卡梅隆-安东尼\\奥尔顿-福特

5.30----埃迪-格里芬\\拉多斯拉夫-内斯特洛维奇\\埃文-埃施迈尔

5.31----马特-哈普灵

6.1----

6.2----厄尔-伯金斯

6.3----

6.4----

6.5----扎伊德鲁纳斯-伊尔戈斯卡斯\\马特-布拉德

6.6----

6.7----阿伦-艾弗森\\斯皮蒂-克拉克斯顿

6.8----

6.9----佩加-斯托贾科维奇\\乌杜尼斯-海斯利姆

6.10----杰克-查卡利迪斯

6.11----

6.12----安托万-贾米森\\克里-基特尔斯\\艾尔-沃特森

6.13----林顿-约翰逊

6.14----布鲁斯-勃文

6.15----迈克尔-多列亚克\\杰罗姆-莫伊索

6.16----安东尼-卡特\\布兰登-阿姆斯特朗

6.17----波拜-琼斯

6.18----尼度蒂-埃比

6.19----德克-诺维茨基

6.20----戈登-吉里斯基\\罗德尼-罗杰斯

6.21----理查德-杰弗森\\德里克-科尔曼\\洛伦-伍兹

6.22----达雷尔-阿姆斯特朗

6.23----麦克-詹姆斯

6.24----丹尼尔-圣地亚哥

6.25----迪肯贝-穆托姆博

6.26----昆西-刘易斯

6.27----马里克-阿伦

6.28----达蒙-布朗\\罗德尼-怀特

6.29----乔-约翰逊

6.30----

7.1----

7.2----

7.3----波斯简-纳持巴

7.4----霍瑞斯-格兰特\\艾德里安-格里芬

7.5----

7.6----保罗-加索尔

7.7----

7.8----王治郅

7.9----

7.10----

7.11----埃杜阿多-纳胡拉\\杰弗里-特里潘尼\\罗德-斯特里克兰德

7.12----特拉维斯-贝斯特

7.13----托尼-马森博格

7.14----

7.15----约翰-克罗迪

7.16----扎克-伦道夫

7.17----卡尔伯特-奇尼\\埃里克-威廉姆斯

7.18----德里克-安德森\\安芬尼-哈达威

7.19----

7.20----雷-阿伦

7.21----

7.22----

7.23----加里-佩顿\\埃尔登-坎贝尔\\达尔文-哈姆\\杰拉尔德-华莱士

7.24----里克-福克斯\\卡尔-马龙\\拉夫-阿尔斯通\\瑞安-洛弗莱

7.25----琼-巴里\\肯尼-托马斯

7.26----乔-史密斯

7.27----穆奇-诺里斯

7.28----伊曼纽尔-吉诺比利\\威利-格林

7.29----罗纳德-默里\\安苏-萨塞

7.30----卡洛斯-阿罗约

7.31----鲁本-帕特森

8.1----斯特西-奥格蒙

8.2----

8.3----道格拉斯-欧弗顿\\克里斯-韦尔考克斯

8.4----

8.5----

8.6----阿尔文-威廉姆斯\\迈克尔-布莱德利\\卡蒂诺-莫布里

8.7----

8.8----拉沙德-刘易斯

8.9----德里克-费舍尔\\贾维斯-哈耶斯

8.10----马库斯-费泽尔

8.11----

8.12----安东尼-沃克

8.13----

8.14----

8.15----

8.16----

8.17----克里斯蒂安-莱特纳

8.18----查基-阿特金斯\\里查德-弗拉姆

8.19----

8.20----

8.21----

8.22----迈克尔-柯里\\奥宾纳-埃克孜

8.23----科比-布莱恩特\\帕特-加里蒂\\肖恩-马克斯

8.24----雷吉-米勒\\迈克尔-雷德

8.25----罗伯

nba球员个人数据

NBA-技术统计排行榜

得分排名

排名 姓名 出场数 命中数 总得分 场均得分

1 科比-布莱恩特 (湖人) 80 975 2826 35.3

2 阿伦-艾弗森 (76人) 73 814 2375 32.5

3 勒布朗-詹姆斯 (骑士) 79 875 2478 31.3

4 吉尔伯特-阿雷纳斯 (奇才) 80 746 2346 29.3

5 德怀恩-韦德 (热火) 75 699 2038 27.1

6 保罗-皮尔斯 (凯尔特人) 79 689 2114 26.7

7 卡梅罗-安东尼 (掘金) 79 745 2094 26.5

8 德克-诺维茨基 (小牛) 81 750 2146 26.4

9 迈克尔-雷德 (雄鹿) 80 682 2028 25.3

10 雷-阿伦 (超音速) 78 681 1955 25.0

11 艾尔顿-布兰德 (快船) 79 756 1953 24.7

12 特雷西-麦克格雷迪 (火箭) 47 410 1147 24.4

13 文斯-卡特 (篮网) 79 653 1911 24.1

14 贾森-理查德森 (勇士) 75 641 1741 23.2

15 克里斯-波什 (猛龙) 70 549 1571 22.4

16 姚明 (火箭) 57 467 1271 22.2

17 肖恩-马里昂 (太阳) 81 716 1769 21.8

18 凯文-加内特 (森林狼) 76 626 1656 21.7

19 麦克-毕比 (国王) 82 596 1727 21.0

20 安托万-贾米森 (奇才) 82 660 1684 20.5

21 保罗-加索尔 (灰熊) 79 592 1607 20.3

22 麦克-詹姆斯 (猛龙) 79 576 1604 20.3

23 克里斯-韦伯 (76人) 75 617 1518 20.2

24 杰梅因-奥尼尔 (步行者) 50 375 1008 20.1

25 乔-约翰逊 (老鹰) 82 632 1653 20.1

26 理查德-汉密尔顿 (活塞) 80 649 1609 20.1

27 拉沙德-刘易斯 (超音速) 78 538 1568 20.1

28 沙奎尔-奥尼尔 (热火) 59 480 1181 20.0

29 理查德-杰弗森 (篮网) 78 495 1520 19.4

30 里奇-戴维斯 (森林狼) 78 584 1516 19.4

31 威利-斯泽尔比亚克 (凯尔特人) 72 493 1366 18.9

32 托尼-帕克 (马刺) 80 622 1508 18.8

33 斯蒂夫-纳什 (太阳) 79 541 1489 18.8

34 阿尔-哈灵顿 (老鹰) 76 551 1411 18.5

35 蒂姆-邓肯 (马刺) 80 574 1485 18.5

36 昌西-比卢普斯 (活塞) 81 423 1495 18.4

37 佩贾-斯托贾科维奇 (步行者) 71 446 1291 18.1

38 扎克-兰多夫 (开拓者) 74 536 1333 18.0

39 梅梅特-奥库尔 (爵士) 82 519 1472 17.9

40 拜伦-戴维斯 (勇士) 54 335 967 17.9

41 科里-马吉特 (快船) 32 167 570 17.8

42 卡隆-巴特勒 (奇才) 75 494 1318 17.5

43 朗-阿泰斯特 (国王) 56 350 984 17.5

44 萨姆-卡塞尔 (快船) 78 493 1345 17.2

45 贾森-特里 (小牛) 80 513 1363 17.0

46 本-戈登 (公牛) 79 483 1341 16.9

47 大卫-韦斯特 (黄蜂) 73 511 1224 16.7

48 莫里斯-帕特森 (猛龙) 82 478 1374 16.7

49 斯蒂芬-杰克逊 (步行者) 81 472 1329 16.4

